88exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Beijing Century Wire Mesh Co., Ltd

Products >> diamond ss expanded wire mesh

diamond ss expanded wire mesh

Build Your Online Product Catalogs?



Description
Product Name: diamond ss expanded wire mesh
Supply Ability: 10 Ton/Tons / Week
Related proudcts expanded metal mesh, expanded wire mesh, expanded wire nettin,
Specifications Long way of mesh(LWM):12.5~200mm
Price Term: FOB
Port of loading: Tianjin or Xingang
Minimum Order 100 Square Meter/Square Meters
Unit Price: USD 1~10 / Square Meter

diamond ss expanded wire mesh
1.Long way of mesh(LWM):12.5~200mm
2.Short way of mesh(SWM):5~80mm
3.thickness: 0.5~8mm
diamond ss expanded wire mesh



Variety available:

Stainless steel expanded metal mesh

Aluminum expanded metal mesh

Expanded steel metal

Expanded metal mesh in nickel

Expanded metal mesh in brass

Expanded metal mesh in other materials

Expanded metal mesh is used in construction of railway, roads, buildings; also protection of machines, electrical appliances, windows and acquatic products breeding.



Expanded Metal Sheet Mesh:
Sheet Thickness Opening in Width (mm) Opening in Length(mm) Stem Width(mm) Sheet Width(m)
D TL TB b B
0.3-0.5 2 3 0.3-2.0 0.5-1.25
0.3-0.5 2 4 0.3-2.0 0.5-1.25
0.3-0.5 2.5 5 0.3-2.0 0.5-1.25
0.3-0.5 3 6 0.3-2.0 0.5-1.25
0.3-0.5 4 8 0.3-2.0 0.5-1.25
0.3-0.5 5 10 0.3-2.0 0.5-1.25
0.3-0.5 6 12.5 0.3-2.0 0.5-1.25
0.3-0.5 7 12.5 0.3-2.0 0.5-1.25
0.3-0.5 8 12.5 0.3-2.0 0.5-1.25
0.3-0.5 10 20 0.3-2.0 0.5-1.25
0.3-0.5 10 25 0.3-2.0 0.5-1.25
0.6-1.0 4 4 0.6-2.0 0.5-1.25
0.6-1.0 5 5 0.6-2.0 0.5-1.25
0.6-1.0 6 6 0.6-2.0 0.5-1.25
0.6-1.0 8 10 0.6-2.0 0.5-1.25
0.6-1.0 10 20 0.6-2.0 0.5-1.25
0.6-1.0 6 12.5 0.6-2.0 0.5-1.25
0.6-1.0 7 12.5 0.6-2.0 0.5-1.25
0.6-1.0 8 12.5 0.6-2.0 0.5-1.25
0.6-1.0 15 30 0.6-2.0 0.5-1.25
0.6-1.0 25 35 0.6-2.0 0.5-1.25
1.2-1.5 6 6 1.2-2.5 0.5-1.25
1.2-1.5 6 12.5 1.2-2.5 0.5-1.25
1.2-1.5 7 12.5 1.2-2.5 0.5-1.25
1.2-1.5 8 12.5 1.2-2.5 0.5-1.25
1.2-1.5 8 16 1.2-2.5 0.5-1.25
1.2-1.5 10 20 1.2-2.5 0.5-1.25
1.2-1.5 10 25 1.2-2.5 0.5-1.25
1.2-1.5 15 30 1.2-2.5 0.5-1.25
1.2-1.5 15 25 1.2-2.5 0.5-1.25



Contact Us
Company: Beijing Century Wire Mesh Co., Ltd
Contact: Ms. Ellena Wan
Address: C-1501 OCEAN INTERNATIONAL CENTER, CHAOYANG DIST, BEIJING, CHINA 100025
Postcode:
Tel: 86-10-51003061
Fax: 86-10-51003062
E-mail:          


Copyright© Beijing Century Wire Mesh Co., Ltd All Rights Reserved.
Tel : 86-10-51003061 Fax : 86-10-51003062
Powered by 86exporter.com